![]()
Population (2000): 340 Town of Ellery Pop. 2000 4,534
Population (1990): 383
Location: 42.16340 N, 79.39115 W
Zip Code: 14712
Area Public Access Boat Ramps
| Chautauqua Lake, Bemus Point | in the Village of Bemus point, on Rte. 395 |
| Chautauqua Lake, Long Point, on Chautauqua State Park | Off Rte. 17,on Rte. 430 between Maple Springs and Bemus Point |
Radio in Bemus Point
| FREQUENCY | DESCRIPTION | |
| 33.0800 | BEMUS POINT CENTRAL SCHOOL DIST | |
| 37.9600 | ELLERY TOWN OF Highway Dept. | |
| 39.18 | State Park Police | |
| 156.210 | Sheriff | |
| 155.655 | Sheriff | |
| 154.785 | Sheriff | |
| 154.815 | Sheriff | |
| 155.370 | Sheriff / Cross County Traffic | |
| 46.1000 | BEMUS POINT VILLAGE OF | |
| 122.900 | Walker Seaplane Base (Dewittville) - C.T.A.F. |
|
| 46.1400 | ELLERY CENTER VOLUNTEER FIRE CO INC; BEMUS POINT VILLAGE OF |
| Bemus Point Volunteer FD |
| PO Box 306, 13 Alburtus Ave. |
| Bemus Point, NY 14712 |
| Tel: (716) 386-6011 |
| Email: bpvfd@madbbs.com |
| Ellery Center Volunteer Fire Dept. |
| 4400 Dutch Hollow Rd. |
| Bemus Point, NY 14712 |
| Tel: (716) 386-2089 |
| Email: ke2pw@alltel.net |
| Utilities | |||||||||
| Water | |||||||||
| Supplier | ground water | ||||||||
| Source | private wells | ||||||||
| Wastewater | |||||||||
| Process | South and Center Chautauqua Lake Sewer District | ||||||||
| Gas, Electric, Telecom | |||||||||
| Gas supplier | National Fuel | ||||||||
| Electric supplier | Niagara Mohawk | ||||||||
| Telephone supplier | Alltel | ||||||||
| Internet | Netsync (DFT Communications) | ||||||||
| Fiber optics | yes | ||||||||
| Health Facilities | |||||||||
| # of hospitals | no local, WCA closest Jamestown | ||||||||
| # of beds | 250 | ||||||||
| distance to nearest | 12 miles | ||||||||
| # of doctors | one family doctor | ||||||||
| # of dentists | one dentist | ||||||||
| Emergency medical (local) | MercyFlight to WCA | ||||||||
| Nursing homes | Heritage Green in Ellery (6 miles outside village) | ||||||||
CHAUTAUQUA LAKE INFORMATION
Drainage Area - 180.5 square miles or 115,520 acres.
Approximate perimeter is 69.5 miles.
Release rates for the lake outlet are from 1270 cubic feet per second (cfs) at
lake elevations of 1309 mean sea level or greater to recommended minimum release
rates of 20 - 60 cfs during low lake or conservation levels.
Surface Area of Lake - 20.5 square miles or 13,121 acres.
Approximate perimeter of the lake shore is 44.1 miles.
Approximately 41.5 miles of the shoreline are privately owned and 2.6 miles are
public lands.